{% extends "mapentity/mapentity_detail_attributes.html" %} {% load i18n mapentity_tags %} {% block attributes %}

{% trans "Attributes" %}

{% include "altimetry/elevationinfo_fragment.html" %} {% include "mapentity/trackinfo_fragment.html" %}
{{ object|verbose:"name" }} {{ object.name|default:object }}
{{ object|verbose:"comments" }} {% if object.comments %} {{ object.comments|safe|linebreaks }} {% else %}{% trans "None" %} {% endif %}
{{ object|verbose:"draft" }} {{ object.draft|yesno|title }}
{{ path|verbose:"structure" }} {{ path.structure }}
{{ path|verbose:"departure" }} {% if path.departure %}{{ path.departure }}{% else %}{% trans "None" %}{% endif %}
{{ path|verbose:"arrival" }} {% if path.arrival %}{{ path.arrival }}{% else %}{% trans "None" %}{% endif %}
{{ path|verbose:"comfort" }} {% if path.comfort %}{{ path.comfort }} {% else %}{% trans "None" %}{% endif %}
{{ path|verbose:"source" }} {% if path.source %}{{ path.source }} {% else %}{% trans "None" %}{% endif %}
{{ path|verbose:"stake" }} {% if path.stake %}{{ path.stake }} {% else %}{% trans "None" %}{% endif %}
{{ path|verbose:"usages" }} {% valuelist object.usages.all %}
{{ path|verbose:"networks" }} {% valuelist object.networks.all %}
{{ block.super }} {% endblock attributes %}